Parts
24 results (viewing 1 - 24)
Part | Description | Price | Stock |
---|---|---|---|
BAA3236Brilliant Abrasives | 6"X1/4 x 7/8 TYPE 27 GRINDING WHEEL | $3.83 | Out of Stock Lead Time: 42 days |
Brilliant Abrasives $3.83 Out of Stock | |||
BAF1706Brilliant Abrasives | 6" x .040" x 7/8" TYPE 1 CUT-OFF WHEEL | $5.66 | In Stock (Only 9 left) |
Brilliant Abrasives $5.66 In Stock (Only 9 left) | |||
BAF5836Brilliant Abrasives | GRINDING WHEEL/14"X1/8"X1" | $16.29 | Out of Stock Lead Time: 42 days |
Brilliant Abrasives $16.29 Out of Stock | |||
BAZ4505FBrilliant Abrasives | 4-1/2 x 7/8 T-29 ZA60 BACKED FLAP DISCS | $10.11 | Out of Stock Lead Time: 42 days |
Brilliant Abrasives $10.11 Out of Stock | |||
BA44110Brilliant Abrasives | 4.5 SEGMENTED DIAMOND BLADE | $16.27 | Out of Stock Lead Time: 42 days |
Brilliant Abrasives $16.27 Out of Stock | |||
BA44121Brilliant Abrasives | 4.5 TURBO DIAMOND BLADE | $18.58 | Out of Stock Lead Time: 42 days |
Brilliant Abrasives $18.58 Out of Stock | |||
BA44174Brilliant Abrasives | 7 x .085 x 7/8, DIAMOND BLADE | $38.31 | In Stock (Only 2 left) |
Brilliant Abrasives $38.31 In Stock (Only 2 left) | |||
BA70070Brilliant Abrasives | 4 1/2" x .6 WET CUT DIAMOND BLADE - 7/8" OR 5/8" ARBOR | $15.78 | Out of Stock Lead Time: 42 days |
Brilliant Abrasives $15.78 Out of Stock | |||
BAA0054Brilliant Abrasives | 3" x 1/4" x 3/8" GRINDING WHEEL | $3.43 | In Stock (Only 8 left) |
Brilliant Abrasives $3.43 In Stock (Only 8 left) | |||
BAA0480Brilliant Abrasives | 4.5 .045 x 7/8 BRILL BLADE | $3.22 | Out of Stock Lead Time: 42 days |
Brilliant Abrasives $3.22 Out of Stock | |||
BAA0736HBrilliant Abrasives | 4.5 1/8" DCW HORNET CUTTING (27) | $4.23 | Out of Stock Lead Time: 42 days |
Brilliant Abrasives $4.23 Out of Stock | |||
BAA1236Brilliant Abrasives | 5.5X1/4X7/8 HORNET METAL DCW 27 | $2.33 | Out of Stock Lead Time: 42 days |
Brilliant Abrasives $2.33 Out of Stock | |||
BAA5356HBrilliant Abrasives | 7 x 1/4 HORNET METAL DCW 27 | $6.29 | Out of Stock Lead Time: 42 days |
Brilliant Abrasives $6.29 Out of Stock | |||
BAF0324Brilliant Abrasives | 3" x 1/16" x 3/8" CUT-OFF WHEEL | $4.58 | In Stock (Only 9 left) |
Brilliant Abrasives $4.58 In Stock (Only 9 left) | |||
BAF1206Brilliant Abrasives | 4 x .045 x 7/8 CUT-OFF WHEEL | $2.90 | In Stock (Only 4 left) |
Brilliant Abrasives $2.90 In Stock (Only 4 left) | |||
BAF5521Brilliant Abrasives | 14" x 3/32" x 1" CHOP SAW BLADE | $10.52 | In Stock (Only 7 left) |
Brilliant Abrasives $10.52 In Stock (Only 7 left) | |||
BAF5653Brilliant Abrasives | 14" x 1/8" x 20mm FAST CUT, GENERAL PURPOSE | $10.52 | Out of Stock Lead Time: 42 days |
Brilliant Abrasives $10.52 Out of Stock | |||
BAVF1802Brilliant Abrasives | 3/8" x 3/4" ROUND NOSE BURR BIT | $25.76 | Out of Stock Lead Time: 42 days |
Brilliant Abrasives $25.76 Out of Stock | |||
BAVZKIT10Brilliant Abrasives | 10-PC BURR BIT KIT | $208.42 | Out of Stock Lead Time: 42 days |
Brilliant Abrasives $208.42 Out of Stock | |||
BAZ0202Brilliant Abrasives | 3/8" x 1/4" SHANK CUT OFF ADAPTER | $8.86 | Out of Stock Lead Time: 42 days |
Brilliant Abrasives $8.86 Out of Stock | |||
BAZ4500FBrilliant Abrasives | 4-1/4 x 7/8" FLAP DISC Z40 | $8.32 | Out of Stock Lead Time: 42 days |
Brilliant Abrasives $8.32 Out of Stock | |||
BAZ4510FBrilliant Abrasives | 4.5 1/2 x 7/8 FLAP DISC Z80 | $7.28 | Out of Stock Lead Time: 42 days |
Brilliant Abrasives $7.28 Out of Stock | |||
BA70044Brilliant Abrasives | 7/X.085X7/8 DIAMOND BLADE | $38.31 | In Stock (Only 2 left) |
Brilliant Abrasives $38.31 In Stock (Only 2 left) | |||
BAF21522Brilliant Abrasives | 7" x 1/8" x 5/8" TYPE 1 CUT-OFF WHEEL | $5.74 | In Stock |
Brilliant Abrasives $5.74 In Stock |
Prev
Next