Paslode 4250-65C
Paslode 4250-65C
This tool is unavailable for purchase, but replacement parts may be available below.
Air Framing Nailer
Replacement Parts
Details
Accessories
Warranty & Documentation
Ref # | Part | Price |
---|---|---|
* | TRIGGER ASSY | $13.22 |
Out of Stock | ||
* | POST ASSY (COIL) | $46.22 |
Out of Stock | ||
* | TRAY ASSY (COIL) | $52.82 |
Out of Stock | ||
* | VALVE ASSY (4000) | $27.06 |
Out of Stock | ||
* | SERV SUB-PISTON ASSY (425) | $112.43 |
Out of Stock | ||
* | PASLODE 4200 & 4250 O-RING KIT | $9.18 |
In Stock (Only 1 left) | ||
1 | SCREWS/SHC (3/4000) (10 PK) | $12.92 |
Out of Stock | ||
2 | WASHERS (8 PK) | $3.68 |
Out of Stock | ||
3 | SERV SUB-DIFFUSER KIT (40) | $34.08 |
Out of Stock | ||
4 | NUT/FLEXLOC 8-32 | $1.57 |
Out of Stock | ||
5 | NUT/FLEXLOC (4000) | $1.57 |
Out of Stock | ||
6 | CAP (4000) | $81.01 |
Out of Stock | ||
7 | GASKET/CAP (4000) NICHE | $3.55 |
Out of Stock | ||
8 | SPRING/MAIN VALVE (4000) | $13.04 |
Out of Stock | ||
9 | RING/RETAINING | $1.63 |
Out of Stock | ||
10 | O-RING-141 (4000) | $1.57 |
Out of Stock | ||
11 | PISTON/UPPER VALVE (4000) | $4.00 |
Out of Stock | ||
12 | O-RINGS - 120 (4000) (25 PK) | $9.13 |
Out of Stock | ||
13 | O-RING (4000) MIN/25 | $11.46 |
Out of Stock | ||
14 | O-RINGS - 030 (4000) (25 PK) | $16.15 |
Out of Stock | ||
15 | PISTON/LOWER VALVE (4000) | $8.48 |
Out of Stock | ||
16 | SEAL/MAIN VALVE (4000) | $6.26 |
Out of Stock | ||
17 | O-RING - 121 (4000) MIN-25 | $12.65 |
Out of Stock | ||
18 | POST/MAIN VALVE (4000) | $4.43 |
Out of Stock | ||
19 | SCREW/RH 8-32X5/8 LG (4000) | $1.57 |
Out of Stock | ||
20 | NUT/GRIPCO 3/8-24 | $1.57 |
Out of Stock | ||
21 | WASHER (4000) | $3.27 |
Out of Stock | ||
22 | O-RING - 131 (4000) MIN-25 | $12.65 |
Out of Stock | ||
23 | PISTON (4000) | $24.10 |
Out of Stock | ||
24 | DRIVER BLADE w/CT (COIL) | $78.26 |
Out of Stock | ||
25 | SEAL/SLEEVE (4000) | $6.24 |
Out of Stock | ||
27 | O-RING-233 (4000) | $1.57 |
Out of Stock | ||
28 | O-RINGS - 136 (4000) (25 PK) | $19.97 |
Out of Stock | ||
29 | SLEEVE/BUMPER (4000) | $60.98 |
Out of Stock | ||
30 | BUMPER (4000) | $32.91 |
Out of Stock | ||
31 | VALVE SPRING | $1.91 |
Out of Stock | ||
32 | VALVE PIN | $3.68 |
Out of Stock | ||
33 | VALVE | $3.68 |
Out of Stock | ||
34 | RUBBER O-RING | $1.57 |
In Stock | ||
35 | ROLL PINS -1/8DX1 LG (10 PK) | $3.65 |
Out of Stock | ||
37 | ROLL PIN (PF350S) | $12.89 |
Out of Stock | ||
38 | HOUSING (4000) | $227.97 |
Out of Stock | ||
39 | PINS/TRIGGER-PH (10 PK) | $1.61 |
Out of Stock | ||
40 | LEVER/BOTTOM TRIP HSC | $3.30 |
Out of Stock | ||
41 | TRIGGER II (3,4,5000) | $6.72 |
Out of Stock | ||
42 | RET. WASHER | $1.57 |
Out of Stock | ||
43 | HANDLE GRIP FOR 3175RCU | $7.11 |
Out of Stock | ||
44 | ROLL PIN (3,4,5000C) | $1.57 |
In Stock (Only 1 left) | ||
45 | SCREW/CAP 10-32X5/8 | $1.57 |
In Stock | ||
46 | WASHERS/LOCK-#10 REG (10 PK) | $3.65 |
Out of Stock | ||
48 | O-RING | $8.08 |
In Stock (Only 2 left) | ||
49 | FLANGE (4250C) | $59.43 |
Out of Stock | ||
50 | WASHERS/LOCK - 5/16 (10 PK) | $3.65 |
Out of Stock | ||
51 | SCREW | $20.68 |
Out of Stock | ||
52 | ROLL PINS (10 PK) | $3.65 |
Out of Stock | ||
52A | ROLL PIN (5000) (10 PK) | $8.56 |
Out of Stock | ||
53 | SCREWS/SHC (3000) (10 PK) | $3.65 |
Out of Stock | ||
54 | NOSE/MACHINED (4250C) (40) | $225.02 |
Out of Stock | ||
55 | RING/RETAINING-INT (COIL) | $1.57 |
Out of Stock | ||
56 | CAP/END-BODY (COIL) | $9.92 |
Out of Stock | ||
57 | BUMPER (COIL) | $2.30 |
Out of Stock | ||
58 | SPRING/FEED (COIL) (10 PK) | $11.84 |
Out of Stock | ||
59 | PISTON/FEED CLAW (COIL) | $42.75 |
Out of Stock | ||
60 | O-RING (COIL/MAC) MIN-25 | $9.13 |
Out of Stock | ||
61 | SEAL/CYL END (COIL) NICHE | $17.83 |
Out of Stock | ||
62 | O-RING | $9.13 |
Out of Stock | ||
63 | BODY/FEEDER (4250C) | $123.67 |
Out of Stock | ||
64 | TUBE/AIR FEED 4250C,5000C | $1.57 |
Out of Stock | ||
65 | O-RING-008 (3/4000) | $1.57 |
Out of Stock | ||
66 | SCREW/FH (COIL) | $1.57 |
Out of Stock | ||
67 | SPRING | $5.73 |
Out of Stock | ||
69 | PIN | $7.36 |
In Stock (Only 1 left) | ||
70 | CLAW/FEED (4250C) | $50.57 |
Out of Stock | ||
71 | PIN/DOOR HINGE (COIL) NICH | $7.63 |
Out of Stock | ||
72 | SPRING (4250C) | $6.41 |
Out of Stock | ||
73 | SCREW | $3.65 |
In Stock (Only 1 left) | ||
74 | WASHER/#10 (IMP/COIL) (SET OF 10) | $1.57 |
Out of Stock | ||
75 | BUSHING 3000C,4250C,5000C | $5.15 |
Out of Stock | ||
77 | NUT/FLEXLOC (4000) | $1.57 |
Out of Stock | ||
78 | RETAINING RING | $1.57 |
In Stock (Only 4 left) | ||
79 | PIN/PIVOT-HOLDBACK (COIL) N | $6.57 |
Out of Stock | ||
80 | HOLDBACK (COIL) | $26.74 |
Out of Stock | ||
81 | SPRING (3200C,4250C,5000C | $1.57 |
Out of Stock | ||
82 | DOOR (4250C) | $68.20 |
Out of Stock | ||
83 | LOCATOR (4250C) | $38.81 |
Out of Stock | ||
87 | SCREW/SHC 8-32X5/8 (COIL) | $1.57 |
Out of Stock | ||
88 | COVER/MAGAZINE (COIL) | $52.40 |
Out of Stock | ||
89 | SOCKET HEAD CAP SCREW 8/32X3/8LG (COIL) | $1.57 |
Out of Stock | ||
90 | PLATE/REINFORCMNT (COIL) | $6.12 |
Out of Stock | ||
91 | PLATE/LATCH (COIL) | $14.65 |
Out of Stock | ||
93 | PLATE/NUT (COIL) | $18.71 |
Out of Stock | ||
94 | ROLL PIN (PF350S) | $1.57 |
Out of Stock | ||
95 | CAP/POST (4250C) | $19.25 |
Out of Stock | ||
96 | SPRING | $2.90 |
In Stock (Only 3 left) | ||
98 | O-RING (4000) NICHE (C) | $2.44 |
Out of Stock | ||
103 | BRACKET/MAGAZINE (4250C) | $68.76 |
Out of Stock | ||
104 | SCREWS/SH 10-32X3/8LG (SET OF 10) | $3.78 |
Out of Stock | ||
105 | NUT/T (COIL) | $1.95 |
Out of Stock | ||
106 | PLUG/END (3000/4000/PP) | $22.31 |
Out of Stock | ||
107 | WASHERS (10 PK) | $8.29 |
Out of Stock | ||
108 | MAGAZINE/2.5 (COIL) | $50.54 |
Out of Stock | ||
109 | SCREW/SH (COIL) | $1.57 |
Out of Stock | ||
110 | BUSHING/PIPE RED 1/4X3/8H | $2.01 |
Out of Stock | ||
112 | SPACER/DIFFUSER (4000) NIC | $4.95 |
Out of Stock | ||
113 | O-RING | $13.70 |
Out of Stock | ||
114 | NUT | $3.23 |
In Stock (Only 1 left) | ||
116 | FLANGE/SLEEVE (4000) | $4.87 |
Out of Stock |
Model #4250-65C
BrandPaslode
Tool TypeFraming Nailer
Powered ByAir
Weight3 lbs. / 1.36 kg
We Service? Yes Submit Order
No accessories found for this tool model.
Replacement Parts
Ref # | Part | Price |
---|---|---|
* | TRIGGER ASSY | $13.22 |
Out of Stock | ||
* | POST ASSY (COIL) | $46.22 |
Out of Stock | ||
* | TRAY ASSY (COIL) | $52.82 |
Out of Stock | ||
* | VALVE ASSY (4000) | $27.06 |
Out of Stock | ||
* | SERV SUB-PISTON ASSY (425) | $112.43 |
Out of Stock | ||
* | PASLODE 4200 & 4250 O-RING KIT | $9.18 |
In Stock (Only 1 left) | ||
1 | SCREWS/SHC (3/4000) (10 PK) | $12.92 |
Out of Stock | ||
2 | WASHERS (8 PK) | $3.68 |
Out of Stock | ||
3 | SERV SUB-DIFFUSER KIT (40) | $34.08 |
Out of Stock | ||
4 | NUT/FLEXLOC 8-32 | $1.57 |
Out of Stock | ||
5 | NUT/FLEXLOC (4000) | $1.57 |
Out of Stock | ||
6 | CAP (4000) | $81.01 |
Out of Stock | ||
7 | GASKET/CAP (4000) NICHE | $3.55 |
Out of Stock | ||
8 | SPRING/MAIN VALVE (4000) | $13.04 |
Out of Stock | ||
9 | RING/RETAINING | $1.63 |
Out of Stock | ||
10 | O-RING-141 (4000) | $1.57 |
Out of Stock | ||
11 | PISTON/UPPER VALVE (4000) | $4.00 |
Out of Stock | ||
12 | O-RINGS - 120 (4000) (25 PK) | $9.13 |
Out of Stock | ||
13 | O-RING (4000) MIN/25 | $11.46 |
Out of Stock | ||
14 | O-RINGS - 030 (4000) (25 PK) | $16.15 |
Out of Stock | ||
15 | PISTON/LOWER VALVE (4000) | $8.48 |
Out of Stock | ||
16 | SEAL/MAIN VALVE (4000) | $6.26 |
Out of Stock | ||
17 | O-RING - 121 (4000) MIN-25 | $12.65 |
Out of Stock | ||
18 | POST/MAIN VALVE (4000) | $4.43 |
Out of Stock | ||
19 | SCREW/RH 8-32X5/8 LG (4000) | $1.57 |
Out of Stock | ||
20 | NUT/GRIPCO 3/8-24 | $1.57 |
Out of Stock | ||
21 | WASHER (4000) | $3.27 |
Out of Stock | ||
22 | O-RING - 131 (4000) MIN-25 | $12.65 |
Out of Stock | ||
23 | PISTON (4000) | $24.10 |
Out of Stock | ||
24 | DRIVER BLADE w/CT (COIL) | $78.26 |
Out of Stock | ||
25 | SEAL/SLEEVE (4000) | $6.24 |
Out of Stock | ||
27 | O-RING-233 (4000) | $1.57 |
Out of Stock | ||
28 | O-RINGS - 136 (4000) (25 PK) | $19.97 |
Out of Stock | ||
29 | SLEEVE/BUMPER (4000) | $60.98 |
Out of Stock | ||
30 | BUMPER (4000) | $32.91 |
Out of Stock | ||
31 | VALVE SPRING | $1.91 |
Out of Stock | ||
32 | VALVE PIN | $3.68 |
Out of Stock | ||
33 | VALVE | $3.68 |
Out of Stock | ||
34 | RUBBER O-RING | $1.57 |
In Stock | ||
35 | ROLL PINS -1/8DX1 LG (10 PK) | $3.65 |
Out of Stock | ||
37 | ROLL PIN (PF350S) | $12.89 |
Out of Stock | ||
38 | HOUSING (4000) | $227.97 |
Out of Stock | ||
39 | PINS/TRIGGER-PH (10 PK) | $1.61 |
Out of Stock | ||
40 | LEVER/BOTTOM TRIP HSC | $3.30 |
Out of Stock | ||
41 | TRIGGER II (3,4,5000) | $6.72 |
Out of Stock | ||
42 | RET. WASHER | $1.57 |
Out of Stock | ||
43 | HANDLE GRIP FOR 3175RCU | $7.11 |
Out of Stock | ||
44 | ROLL PIN (3,4,5000C) | $1.57 |
In Stock (Only 1 left) | ||
45 | SCREW/CAP 10-32X5/8 | $1.57 |
In Stock | ||
46 | WASHERS/LOCK-#10 REG (10 PK) | $3.65 |
Out of Stock | ||
48 | O-RING | $8.08 |
In Stock (Only 2 left) | ||
49 | FLANGE (4250C) | $59.43 |
Out of Stock | ||
50 | WASHERS/LOCK - 5/16 (10 PK) | $3.65 |
Out of Stock | ||
51 | SCREW | $20.68 |
Out of Stock | ||
52 | ROLL PINS (10 PK) | $3.65 |
Out of Stock | ||
52A | ROLL PIN (5000) (10 PK) | $8.56 |
Out of Stock | ||
53 | SCREWS/SHC (3000) (10 PK) | $3.65 |
Out of Stock | ||
54 | NOSE/MACHINED (4250C) (40) | $225.02 |
Out of Stock | ||
55 | RING/RETAINING-INT (COIL) | $1.57 |
Out of Stock | ||
56 | CAP/END-BODY (COIL) | $9.92 |
Out of Stock | ||
57 | BUMPER (COIL) | $2.30 |
Out of Stock | ||
58 | SPRING/FEED (COIL) (10 PK) | $11.84 |
Out of Stock | ||
59 | PISTON/FEED CLAW (COIL) | $42.75 |
Out of Stock | ||
60 | O-RING (COIL/MAC) MIN-25 | $9.13 |
Out of Stock | ||
61 | SEAL/CYL END (COIL) NICHE | $17.83 |
Out of Stock | ||
62 | O-RING | $9.13 |
Out of Stock | ||
63 | BODY/FEEDER (4250C) | $123.67 |
Out of Stock | ||
64 | TUBE/AIR FEED 4250C,5000C | $1.57 |
Out of Stock | ||
65 | O-RING-008 (3/4000) | $1.57 |
Out of Stock | ||
66 | SCREW/FH (COIL) | $1.57 |
Out of Stock | ||
67 | SPRING | $5.73 |
Out of Stock | ||
69 | PIN | $7.36 |
In Stock (Only 1 left) | ||
70 | CLAW/FEED (4250C) | $50.57 |
Out of Stock | ||
71 | PIN/DOOR HINGE (COIL) NICH | $7.63 |
Out of Stock | ||
72 | SPRING (4250C) | $6.41 |
Out of Stock | ||
73 | SCREW | $3.65 |
In Stock (Only 1 left) | ||
74 | WASHER/#10 (IMP/COIL) (SET OF 10) | $1.57 |
Out of Stock | ||
75 | BUSHING 3000C,4250C,5000C | $5.15 |
Out of Stock | ||
77 | NUT/FLEXLOC (4000) | $1.57 |
Out of Stock | ||
78 | RETAINING RING | $1.57 |
In Stock (Only 4 left) | ||
79 | PIN/PIVOT-HOLDBACK (COIL) N | $6.57 |
Out of Stock | ||
80 | HOLDBACK (COIL) | $26.74 |
Out of Stock | ||
81 | SPRING (3200C,4250C,5000C | $1.57 |
Out of Stock | ||
82 | DOOR (4250C) | $68.20 |
Out of Stock | ||
83 | LOCATOR (4250C) | $38.81 |
Out of Stock | ||
87 | SCREW/SHC 8-32X5/8 (COIL) | $1.57 |
Out of Stock | ||
88 | COVER/MAGAZINE (COIL) | $52.40 |
Out of Stock | ||
89 | SOCKET HEAD CAP SCREW 8/32X3/8LG (COIL) | $1.57 |
Out of Stock | ||
90 | PLATE/REINFORCMNT (COIL) | $6.12 |
Out of Stock | ||
91 | PLATE/LATCH (COIL) | $14.65 |
Out of Stock | ||
93 | PLATE/NUT (COIL) | $18.71 |
Out of Stock | ||
94 | ROLL PIN (PF350S) | $1.57 |
Out of Stock | ||
95 | CAP/POST (4250C) | $19.25 |
Out of Stock | ||
96 | SPRING | $2.90 |
In Stock (Only 3 left) | ||
98 | O-RING (4000) NICHE (C) | $2.44 |
Out of Stock | ||
103 | BRACKET/MAGAZINE (4250C) | $68.76 |
Out of Stock | ||
104 | SCREWS/SH 10-32X3/8LG (SET OF 10) | $3.78 |
Out of Stock | ||
105 | NUT/T (COIL) | $1.95 |
Out of Stock | ||
106 | PLUG/END (3000/4000/PP) | $22.31 |
Out of Stock | ||
107 | WASHERS (10 PK) | $8.29 |
Out of Stock | ||
108 | MAGAZINE/2.5 (COIL) | $50.54 |
Out of Stock | ||
109 | SCREW/SH (COIL) | $1.57 |
Out of Stock | ||
110 | BUSHING/PIPE RED 1/4X3/8H | $2.01 |
Out of Stock | ||
112 | SPACER/DIFFUSER (4000) NIC | $4.95 |
Out of Stock | ||
113 | O-RING | $13.70 |
Out of Stock | ||
114 | NUT | $3.23 |
In Stock (Only 1 left) | ||
116 | FLANGE/SLEEVE (4000) | $4.87 |
Out of Stock |
Details
Model #4250-65C
BrandPaslode
Tool TypeFraming Nailer
Powered ByAir
Weight3 lbs. / 1.36 kg
We Service? Yes Submit Order
Accessories
No accessories found for this tool model.