Universal Tool UT8935A

Universal Tool UT8935A
This tool is unavailable for purchase, but replacement parts may be available below.
Air Screwdriver
Replacement Parts
Details
Accessories
Warranty & Documentation

| Ref # | Part | Price | 
|---|---|---|
1  | RETAINING RING  | $2.00  | 
Out of Stock   | ||
2  | WASHER  | $7.20  | 
Out of Stock   | ||
3  | SPRING  | $3.00  | 
Out of Stock   | ||
4  | BALL RETAINER  | $20.40  | 
Out of Stock   | ||
5  | HOUSING  | $98.00  | 
Out of Stock   | ||
6  | CLUTCH BUSHING  | $14.30  | 
Out of Stock   | ||
7  | BALL  | $2.00  | 
Out of Stock   | ||
8  | OUTPUT SPINDLE  | $76.00  | 
Out of Stock   | ||
9  | DRIVE DOG  | $71.00  | 
Out of Stock   | ||
10  | LOCK RING  | $70.00  | 
Out of Stock   | ||
11  | BALL BEARING  | $12.00  | 
Out of Stock   | ||
12  | WASHER - PHENOLIC  | $2.70  | 
Out of Stock   | ||
13  | RING GEAR   | $48.00  | 
Out of Stock   | ||
14  | SPRING GUIDE  | $3.60  | 
Out of Stock   | ||
15  | SPRING  | $2.00  | 
In Stock (Only 1 left)  | ||
16  | WORK SPINDLE  | $63.00  | 
Out of Stock   | ||
17  | PLANET GEAR  | $15.30  | 
Out of Stock   | ||
18  | SPACER  | $25.40  | 
Out of Stock   | ||
19  | BEARING  | $11.60  | 
Out of Stock   | ||
20  | END PLATE  | $23.90  | 
Out of Stock   | ||
21  | ROTOR  | $60.00  | 
Out of Stock   | ||
22  | ROTOR BLADE (SINGLE)  | $3.40  | 
In Stock (Only 3 left)  | ||
23  | CYLINDER  | $67.00  | 
Out of Stock   | ||
24  | LINER PIN  | $3.10  | 
Out of Stock   | ||
25  | RETAINING RING  | $2.00  | 
Out of Stock   | ||
26  | GASKET  | $3.00  | 
Out of Stock   | ||
27  | MOTOR HOUSING  | $179.00  | 
Out of Stock   | ||
28  | PIN  | $2.00  | 
Out of Stock   | ||
29  | SET SCREW  | $2.00  | 
Out of Stock   | ||
30  | TRIGGER  | $11.70  | 
Out of Stock   | ||
31  | SPRING  | $2.00  | 
Out of Stock   | ||
32  | REVERSE LEVER  | $29.90  | 
Out of Stock   | ||
33  | CUSHION  | $2.30  | 
Out of Stock   | ||
34  | BALL  | $2.00  | 
Out of Stock   | ||
35  | O-RING  | $2.00  | 
Out of Stock   | ||
36  | REVERSE BUSHING  | $22.00  | 
Out of Stock   | ||
37  | O-RING  | $2.00  | 
Out of Stock   | ||
38  | STEM  | $23.40  | 
In Stock (Only 1 left)  | ||
39  | O-RING  | $2.00  | 
Out of Stock   | ||
40  | MUFFLER DIFFUSER  | $4.60  | 
Out of Stock   | ||
41  | SCREW  | $2.00  | 
Out of Stock   | ||
42  | HOSE ADAPTER  | $20.70  | 
Out of Stock   | ||
43  | SCREEN  | $2.70  | 
Out of Stock   | ||
Model #UT8935A
BrandUniversal Tool
Tool TypeScrewdriver
Powered ByAir
Weight3 lbs. / 1.36 kg
We Service? Yes Submit Order
No accessories found for this tool model.
Warranty
Warranty Duration: 2 Years
Documentation
Replacement Parts

| Ref # | Part | Price | 
|---|---|---|
1  | RETAINING RING  | $2.00  | 
Out of Stock   | ||
2  | WASHER  | $7.20  | 
Out of Stock   | ||
3  | SPRING  | $3.00  | 
Out of Stock   | ||
4  | BALL RETAINER  | $20.40  | 
Out of Stock   | ||
5  | HOUSING  | $98.00  | 
Out of Stock   | ||
6  | CLUTCH BUSHING  | $14.30  | 
Out of Stock   | ||
7  | BALL  | $2.00  | 
Out of Stock   | ||
8  | OUTPUT SPINDLE  | $76.00  | 
Out of Stock   | ||
9  | DRIVE DOG  | $71.00  | 
Out of Stock   | ||
10  | LOCK RING  | $70.00  | 
Out of Stock   | ||
11  | BALL BEARING  | $12.00  | 
Out of Stock   | ||
12  | WASHER - PHENOLIC  | $2.70  | 
Out of Stock   | ||
13  | RING GEAR   | $48.00  | 
Out of Stock   | ||
14  | SPRING GUIDE  | $3.60  | 
Out of Stock   | ||
15  | SPRING  | $2.00  | 
In Stock (Only 1 left)  | ||
16  | WORK SPINDLE  | $63.00  | 
Out of Stock   | ||
17  | PLANET GEAR  | $15.30  | 
Out of Stock   | ||
18  | SPACER  | $25.40  | 
Out of Stock   | ||
19  | BEARING  | $11.60  | 
Out of Stock   | ||
20  | END PLATE  | $23.90  | 
Out of Stock   | ||
21  | ROTOR  | $60.00  | 
Out of Stock   | ||
22  | ROTOR BLADE (SINGLE)  | $3.40  | 
In Stock (Only 3 left)  | ||
23  | CYLINDER  | $67.00  | 
Out of Stock   | ||
24  | LINER PIN  | $3.10  | 
Out of Stock   | ||
25  | RETAINING RING  | $2.00  | 
Out of Stock   | ||
26  | GASKET  | $3.00  | 
Out of Stock   | ||
27  | MOTOR HOUSING  | $179.00  | 
Out of Stock   | ||
28  | PIN  | $2.00  | 
Out of Stock   | ||
29  | SET SCREW  | $2.00  | 
Out of Stock   | ||
30  | TRIGGER  | $11.70  | 
Out of Stock   | ||
31  | SPRING  | $2.00  | 
Out of Stock   | ||
32  | REVERSE LEVER  | $29.90  | 
Out of Stock   | ||
33  | CUSHION  | $2.30  | 
Out of Stock   | ||
34  | BALL  | $2.00  | 
Out of Stock   | ||
35  | O-RING  | $2.00  | 
Out of Stock   | ||
36  | REVERSE BUSHING  | $22.00  | 
Out of Stock   | ||
37  | O-RING  | $2.00  | 
Out of Stock   | ||
38  | STEM  | $23.40  | 
In Stock (Only 1 left)  | ||
39  | O-RING  | $2.00  | 
Out of Stock   | ||
40  | MUFFLER DIFFUSER  | $4.60  | 
Out of Stock   | ||
41  | SCREW  | $2.00  | 
Out of Stock   | ||
42  | HOSE ADAPTER  | $20.70  | 
Out of Stock   | ||
43  | SCREEN  | $2.70  | 
Out of Stock   | ||
Details
Model #UT8935A
BrandUniversal Tool
Tool TypeScrewdriver
Powered ByAir
Weight3 lbs. / 1.36 kg
We Service? Yes Submit Order
Accessories
No accessories found for this tool model.
Warranty & Documentation
Warranty
Warranty Duration: 2 Years

