Cornwell Tools CTG1000TD

Cornwell Tools CTG1000TD
This tool is unavailable for purchase, but replacement parts may be available below.
1/4" Drive Adjustable Torque Driver
Replacement Parts
Details
Accessories
Warranty & Documentation

| Ref # | Part | Price |
|---|---|---|
– | HANDLE CAP | $0.64 |
Out of Stock | ||
– | PIN | $0.34 |
Out of Stock | ||
– | HANDLE | $5.98 |
Out of Stock | ||
– | INDEX GEAR | $2.29 |
Out of Stock | ||
– | BEARING | $0.81 |
Out of Stock | ||
– | PUSH ROD | $4.96 |
Out of Stock | ||
– | SUPPORT SEAT | $2.14 |
Out of Stock | ||
– | PLATE | $0.33 |
Out of Stock | ||
– | SUPPORT SEAT | $1.48 |
Out of Stock | ||
– | PIN | $0.27 |
Out of Stock | ||
– | TUBE | $18.39 |
Out of Stock | ||
– | CROSS SCREW | $0.12 |
Out of Stock | ||
– | STAR SCREW | $0.46 |
Out of Stock | ||
– | PROTECTIVE SEAT | $0.43 |
Out of Stock | ||
– | SCALE SHIELD | $2.00 |
Out of Stock | ||
– | BALL | $0.18 |
Out of Stock | ||
– | GEAR SEAT | $10.66 |
Out of Stock | ||
– | BEARING | $0.96 |
Out of Stock | ||
– | FRONT COVER SEAT | $9.01 |
Out of Stock | ||
– | FORK | $0.72 |
Out of Stock | ||
– | DRIVE SHAFT | $1.09 |
Out of Stock | ||
– | STOP CAP | $0.12 |
Out of Stock | ||
– | SPRING | $0.03 |
Out of Stock | ||
– | PIN | $0.12 |
Out of Stock | ||
– | CROSS SCREW | $0.03 |
Out of Stock | ||
– | BALL | $0.33 |
Out of Stock | ||
– | GEAR SEAT | $6.00 |
Out of Stock | ||
Model #CTG1000TD
BrandCornwell Tools
Tool TypeTorque Screwdriver
Powered ByHand
Weight0.75 lbs. / 0.34 kg
We Service? Yes Submit Order
No accessories found for this tool model.
Warranty
Warranty Duration: 1 Year
Documentation
Replacement Parts

| Ref # | Part | Price |
|---|---|---|
– | HANDLE CAP | $0.64 |
Out of Stock | ||
– | PIN | $0.34 |
Out of Stock | ||
– | HANDLE | $5.98 |
Out of Stock | ||
– | INDEX GEAR | $2.29 |
Out of Stock | ||
– | BEARING | $0.81 |
Out of Stock | ||
– | PUSH ROD | $4.96 |
Out of Stock | ||
– | SUPPORT SEAT | $2.14 |
Out of Stock | ||
– | PLATE | $0.33 |
Out of Stock | ||
– | SUPPORT SEAT | $1.48 |
Out of Stock | ||
– | PIN | $0.27 |
Out of Stock | ||
– | TUBE | $18.39 |
Out of Stock | ||
– | CROSS SCREW | $0.12 |
Out of Stock | ||
– | STAR SCREW | $0.46 |
Out of Stock | ||
– | PROTECTIVE SEAT | $0.43 |
Out of Stock | ||
– | SCALE SHIELD | $2.00 |
Out of Stock | ||
– | BALL | $0.18 |
Out of Stock | ||
– | GEAR SEAT | $10.66 |
Out of Stock | ||
– | BEARING | $0.96 |
Out of Stock | ||
– | FRONT COVER SEAT | $9.01 |
Out of Stock | ||
– | FORK | $0.72 |
Out of Stock | ||
– | DRIVE SHAFT | $1.09 |
Out of Stock | ||
– | STOP CAP | $0.12 |
Out of Stock | ||
– | SPRING | $0.03 |
Out of Stock | ||
– | PIN | $0.12 |
Out of Stock | ||
– | CROSS SCREW | $0.03 |
Out of Stock | ||
– | BALL | $0.33 |
Out of Stock | ||
– | GEAR SEAT | $6.00 |
Out of Stock | ||
Details
Model #CTG1000TD
BrandCornwell Tools
Tool TypeTorque Screwdriver
Powered ByHand
Weight0.75 lbs. / 0.34 kg
We Service? Yes Submit Order
Accessories
No accessories found for this tool model.
Warranty & Documentation
Warranty
Warranty Duration: 1 Year

